The system mainly contains product information, business partner (customer, supplier) information, business order form header information, business order form body information, statement form header information, and statement form body information.
1. Commodity information (JxGoods)
This table is used to store company merchandise information.
name (of a thing) | coding | typology | lengths | mandatory field |
---|---|---|---|---|
Product Information | JxGoods | |||
product code | Code | Text | 50 | Y |
Product Name | Name | Text | 200 | Y |
commodity category | Category | Text | 50 | Y |
Specification | Model | Text | 500 | |
the source (of a product) | Producer | Text | 50 | |
unit of measure | Unit | Text | 50 | Y |
Purchase unit price | BuyPrice | Number | 18,2 | |
unit price of goods sold | SalePrice | Number | 18,2 | |
safety stock | SafeQty | Number | ||
note | Note | TextArea | ||
attachment (email) | Files | Text | 500 |
2. Business partner information (JxPartner)
This table is used to store customer and supplier information.
name (of a thing) | coding | typology | lengths | mandatory field |
---|---|---|---|---|
Business Partner Information | JxPartner | |||
Type (customer, supplier, logistics) | Type | Text | 50 | Y |
name (of a thing) | Name | Text | 100 | Y |
acronyms | ShortName | Text | 50 | |
credit code | SccNo | Text | 50 | |
associates | Contact | Text | 50 | |
contact number | Phone | Text | 50 | |
contact address | Address | Text | 500 | |
invoicing address | InvAddress | Text | 500 | |
invoicing telephone number | InvPhone | Text | 50 | |
account opening bank | Bank | Text | 100 | |
Bank account number | Account | Text | 100 | |
note | Note | TextArea | ||
attachment (email) | Files | Text | 500 |
3. Business form header information (JxBillHead)
This table is used to store purchase in, purchase return, sales shipment, and sales return form header information.
name (of a thing) | coding | typology | lengths | mandatory field |
---|---|---|---|---|
Business document header information | JxBillHead | |||
Document type (inbound, inbound/return, outbound, outbound/return) | Type | Text | 50 | Y |
business order number | BillNo | Text | 50 | Y |
status of documents | Status | Text | 50 | Y |
Date of document | BillDate | Date | Y | |
Business Partners | Partner | Text | 100 | Y |
contract number | ContractNo | Text | 50 | |
invoice number | InvoiceNo | Text | 50 | |
settlement terms (accountancy, law) | SettleMode | Text | 50 | Y |
total amount | TotalAmount | Number | 18,2 | |
logistics company | Logistics | Text | 100 | |
Logistics Order Number | LogisticsNo | Text | 50 | |
logistics costs | LogisticsFee | Number | 18,2 | |
note | Note | TextArea | ||
attachment (email) | Files | Text | 500 |
4. Business order form information (JxBillList)
This table is used to store information about the Purchase In, Purchase Return, Sales Shipment, and Sales Return form bodies.
name (of a thing) | coding | typology | lengths | mandatory field |
---|---|---|---|---|
Business document form information | JxBillList | |||
Table Header ID | HeadId | Text | 50 | Y |
serial number | SeqNo | Number | Y | |
product code | Code | Text | 50 | Y |
Product Name | Name | Text | 200 | Y |
commodity category | Category | Text | 50 | Y |
Specification | Model | Text | 500 | |
the source (of a product) | Producer | Text | 50 | |
unit of measure | Unit | Text | 50 | Y |
quantities | Qty | Number | Y | |
price of item | Price | Number | 18,2 | |
sum of money | Amount | Number | 18,2 | |
note | Note | TextArea |
5. Statement header information (JxAccountHead)
This table is used to store customer reconciliation and vendor reconciliation header information.
name (of a thing) | coding | typology | lengths | mandatory field |
---|---|---|---|---|
Statement header information | JxAccountHead | |||
Document type (customer, supplier) | Type | Text | 50 | Y |
statement number | AccountNo | Text | 50 | Y |
status of documents | Status | Text | 50 | Y |
Reconciliation date | AccountDate | Date | Y | |
Business Partners | Partner | Text | 100 | Y |
Date of operation | BizDates | Text | 100 | Y |
contract number | ContractNo | Text | 50 | |
invoice number | InvoiceNo | Text | 50 | |
total amount | TotalAmount | Number | 18,2 | |
note | Note | TextArea | ||
attachment (email) | Files | Text | 500 |
6. Statement form information (JxAccountList)
This table is used to store customer reconciliation and supplier reconciliation form information.
name (of a thing) | coding | typology | lengths | mandatory field |
---|---|---|---|---|
Statement Body Information | JxAccountList | |||
Table Header ID | HeadId | Text | 50 | Y |
Document ID | BillId | Text | 50 | Y |