module (in software) | technical item | parameters | note |
processing unit | model number | Snapdragon X Elite(X1E-80-100) | Snapdragon ARM chips |
auditor | 12-core | ||
(computing) cache | 42M | three-level cache | |
main frequency | 3.4GHz | ||
RFID (computer graphics) | 4.0GHz | Maximum RWD, Dual Core Enhancement | |
NPU | model number | Qualcomm Hexagon | Snapdragon CPU integration |
arithmetic power | 45Tops | trillionth | |
video card | model number | Qualcomm Adreno X1 GPU | Snapdragon CPU core |
arithmetic power | 3.8TFLOPS | ||
random access memory (RAM) | quantitative (science) | 16/32/64GB | |
DDR type | LPDDR5x | Low-power double data rate memory for endurance-conscious devices | |
DDR rate | 8448MT/s | ||
hard disk | quantitative (science) | 256G/512G/1T | |
SSD Type | PCIE 4.0 | Hard Disk Interface | |
monitor | screen size | 13 | |
Screen Type | OLED | flexible screen | |
resolution (of a photo) | 2880*1920(267PPI) | PPI is pixel density. | |
aspect ratio | 3:2 | ||
contrast (balance of black and white in TV screen setup) | 1000000:1 | ||
refresh rate | 120Hz | Dynamic refresh rate | |
Color Configuration | sRGB and Vivid | ||
Summit Brightness | 600nits | ||
Touch method | 10-point touch | General touch display is 20 points | |
Glazed molding | Corning Gorilla 5 | Corning® Gorilla® Glass 5 | |
Dolby Vision | be in favor of | Dolby Vision IQ™20 | |
long term continuous travel or use | battery capacity | 53Wh | |
Power connector | Microsoft model power port | Normally we use typec | |
playing time | Supports 14 hours of local video playback Supports 10 hours of web browsing |
||
sizes | length, width and height | 287*208*9.3mm | |
weights | flatbed | 895g | |
keypads | 340g | ||
Video/Camera | front camera | 3 million Quad HD Ultra Wide Angle Camera Windows Hello Face Authentication Camera |
|
rear camera | 10.5 million | ||
Studio Functions | Background effect: background blur Eye contact: eye correction Auto Framing: detects people in the camera's field of view and crops/zooms to keep them in the viewfinder frame. Portrait Lighting: Improve the lighting quality of portraits in videos in low-light environments, eliminating strong screen light reflections. Creative Filters: Video filters for adding some fun effects and flares. |
Requires camera support | |
speakers | horn (automobile etc) | 2W stereo speakers | |
soundscape | Dolby Atmos Supports Bluetooth LE audio |
Dolby Atmos, requires speaker device support and licensing | |
microphones | Microphone with voice focus function*2 | ||
release | Face Unlock | Requires camera support | |
fingerprint unlock | Fingerprint, power button 2-in-1 | ||
external interface | power supply | Surface custom charging port | |
typec | Thunderbolt 4*2 | Full-featured typec with charging support | |
External Keys | volume key | ||
power button | Short press power button, rest screen, rest screen wake up, sleep wake up, hibernate wake up Long press the power button for 3s, prompting the slide to close the Press and hold the power button for 12s to force the power off |
||
reticulation | wireless network | Wifi7,Intel BE200 | Maximum transmission rate 23Gbs |
bluetooth | Bluetooth 5.4 | ||
replacement (parts) | stylus | Stylus button Writing 4096 levels of pressure sensing Magnetic charging Lift the pen to detect and the pen menu options will pop up below |
|
Magnetic Keyboard | Supports offline use of the keyboard, as well as hot-swappable wake-up touch soft keyboards. Wake-on-Keyboard support Support key brightness, volume, lock screen and other system operations Supports Wake on Screen with Protective Cover 1. The screen protector can be closed and rested. 2. Screen protector can be opened to wake up AI PC keys Touchpad, support 1 finger, 2 fingers, 3 fingers, 4 fingers, the same windows native system operation |
||
transducers | accelerometer | Can be used for gravity sensing, e.g. screen auto-flip in all four directions, supports portrait mode Hard disk protection |
G-sensor, also known as gravity sensor |
gyros | Device steering detection for navigation functions, etc. | ||
magnetometer | Supports magnetic holster sensing, close the holster to rest the screen, open the holster to light up the screen | ||
Ambient Color Sensor | Color adaptive, anti-glare | ||
Light sensors | Brightness Adaptive | ||
view sth from the outside | Appearance Material | anodized aluminum | |
Exterior color scheme | Sapphire, Satin Gold, Elegant Black, Shiny Platinum | ||
Exterior Bracket | 165 degree hinge | ||
Windows | releases | Win11 24H2 Home Edition | |
safety | Enhanced Security with Microsoft Pluton TPM 2.0 Windows 11 Security Core PC Windows Hello Face Authentication for Enhanced Login Security Microsoft Defender - stronger identity and privacy protection (pre-installed) |
Secure Core PC: Secure Boot, Bitlocker device encryption, Microsoft Defender, Windows Hello and TPM 2.0 | |
resumption | 1. Reinstall the current version of Windows over the network (applications, files and settings will be retained) - Repair system damages/modifications 2. Reset this computer - retain personal files 3. Reset this computer - delete all files 3. Advanced Startup - Access to the WinRE interface |
||
appliance | AI PC | Copilot | It's worth saying that you can't use Copilot in this country. |
OneNote | Stylus-specific, pen-triggered downloads | ||
Microsoft Whiteboard | Stylus-specific, pen-triggered downloads |
Location>code7788
>text
Surface pro 11 2-in-1 tablet parameters research
Popularity:228 ℃/2024-11-13 01:07:08